(2 pack) Smucker’s Sugar Free Orange Marmalade, 12.75 oz
USD 6.95 USD
Specifications
| Allergens | Celery |
| Product | Jam & Preserve |
| Regional Cuisine/Region | United States |
| Main Ingredient | Orange |
| Calories Per 100 G/mL | Orange |
| Brand | branded |
| Food Aisle | Pantry |
| Type | Marmalade |
| Packaging | Jar |
| Food Specifications | Sugar Free |
| Style | Sweet |
| Course | Grocery |
| Serving Size | 12.75 oz |
| Country Of Origin | United States |
Just one taste of Smucker's Sugar Free Orange Marmalade will have you wanting more. It has that citrusy taste of oranges that your friends and family already love, with 0 grams total sugar and 80% fewer calories than regular marmalades (Reduced Calorie - Calorie content has been lowered from 50 calories to 10 calories per serving).
