belVita Breakfast Bar Biscuit Sandwiches, Dark Chocolate Creme – Value Pack, 12
USD 9.43 USD
Specifications
| Allergens | Whole Grain Wheat Flour |
| Form | Breakfast Bar |
| Occasion | Party |
| Product Name | belVita Breakfast Bar |
| Product | Biscuit Sandwiches |
| Calories Per Serving | 230 |
| Regional Cuisine/Region | American |
| Flavor | Biscuit |
| California Prop 65 Warning | None |
| Brand | belVita |
| Food Aisle | Pantry |
| Type | Biscuit Bar |
| Unit Type | Unit |
| Packaging | Box |
| Food Specifications | Kosher |
| Style | Modern |
| Serving Size | 50 gm |
| Country Of Origin | United States |
| Item Weight | 600 gm |
Specially baked with slow-release carbohydrates, these sandwiches provide steady energy throughout the morning. • Kosher, cholesterol-free, with no high-fructose corn syrup, artificial colors, flavors, or sweeteners.
