belVita Breakfast Bars Biscuits, Blueberry, Value Pack, 12 Packs (4 Biscuits Per
USD 8.99 USD
Specifications
| Allergens | Eggs, Milk, Celery |
| Occasion | Halloween |
| Product | Cookie & Biscuit |
| MPN | NOT SPECIFIED, 9742264 |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | American |
| Flavor | Berry |
| Calories Per 100 G/mL | Blue |
| Brand | Belvita |
| Food Aisle | Pantry |
| Type | Cookie |
| Unit Type | Unit |
| Labels & Certifications | USDA Organic |
| Packaging | Box |
| Food Specifications | Kosher |
| Style | Biscuit |
| Course | Breakfast |
| Serving Size | 40 Grams |
| Item Weight | 100 g |
| Country Of Origin | United States |
| UPC | 0044000043544 |
These delicious, convenient breakfast biscuits are a great alternative to traditional breakfast snacks. Kosher, cholesterol free breakfast biscuit with no high-fructose corn syrup and no artificial colors, flavors or sweeteners.
