Cadbury Nutties Chocolate Pack, 30g (Pack of 10) f/ship
USD 25.81 USD
Specifications
| Expiration Date | maximum |
| Allergens | Milk |
| Shape | Chocolate Covered Nut |
| Occasion | Birthday |
| Form | Chocolate |
| Fat Content | 0%-10% |
| Calories Per 100 G/mL | 11% |
| Labels & Certifications | Fairtrade |
| Food Specifications | Egg Free |
| Style | Sweet |
| Course | Snack |
| Serving Size | 30g |
| Product Name | Cadbury Nutties |
| Regional Cuisine/Region | Asian |
| Calories Per Serving | Less Than 50 |
| Flavor | Caramel |
| California Prop 65 Warning | read label before use |
| Brand | Cadbury |
| Food Aisle | Pantry |
| Type | Milk Chocolate |
| Packaging | Box |
| Theme | No Theme |
| Cocoa Content | 34% & Under |
| Item Weight | 30 g |
| Country Of Origin | India |
| UPC | 7622202335488 |
Center (56% ) (Sugar, Cashews (11% ), Milk Solids, Glazing Agent (904), Stabilizers (1400, 414), Iodised Salt, Flavours (Natural and Nature Identical Flavouring Substances), Emulsifier (442), Almond); Milk Chocolate (44% ) (Sugar, Milk Solids (9% ), Cocoa Butter, Cocoa Solids, Fractionated Fat, Emulsifiers (442, 476), Flavours (Natural, Nature Identical and Artificial (Vanilla) Flavouring Substances)).
