Creamy Peanut Butter Variety Pack
USD 56.57 USD
Specifications
| Allergens | Peanuts |
| Unit Count | 168.0 Ounce |
| Size | 6 Pack |
| Age Range Description | All Ages |
| Product | Jam & Preserve |
| Allergen Information | Gluten Free |
| Global Trade Identification Number | 10851087000011 |
| Calories Per 100 G/mL | 588 |
| Style | Smooth |
| Item Type Name | Peanut Butter |
| Unit Quantity | 16 Ounce |
| Course | Snack |
| Serving Size | 2 Tablespoons |
| Diet Type | Gluten Free, Kosher, |
| Nut Or Seed Type | Peanut |
| Package Size Name | Variety Pack (6 Count) |
| Calories Per Serving | 190 |
| Main Ingredient | Peanut |
| Flavor | Smooth Operator (16 Oz) |
| Units | 168.0 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Spread |
| Item Package Weight | 2.99 Kilograms |
| Item Form | Creamy |
| Packaging | Jar |
| Container Type | Jar,jars |
| Coin Variety 1 | Smooth Operator |
| Item Weight | 454 grams |
Maintains creamy consistency without tedious stirring. Food Specifications: Gluten Free,Kosher,Non-GMO Allergens: Peanuts Product: Jam & Preserve Type: Spread. Health-Conscious: Non-GMO Project Verified,, gluten-free, kosher, and supports responsibly sourced palm oil.
