Delicious Skinless Mackerel in Olive Oil, 6-Pack Cans – Omega-3 Rich Nutrition
USD 28.79 USD
Specifications
| Expiration Date | Not specified |
| Allergens | Fish |
| Unit Count | 24.3 Ounce |
| Form | Chunk |
| Size | 4.05 Ounce (pack Of 6) |
| UPC | Canned Mackerel |
| Allergen Information | Fish |
| Calories Per 100 G/mL | Not specified |
| Style | Hand Packed |
| Item Type Name | Mackerel Fillets |
| Unit Quantity | 4.05 oz |
| Course | Seafood |
| Serving Size | 4.05 oz |
| Diet Type | Keto, Paleo |
| Biological Source | Mackerel |
| Product Name | Canned Mackerel |
| Color | No Color |
| Temperature Condition | Fresh |
| Animal Protein Bone Status | Boneless |
| Calories Per Serving | Not specified |
| Units | 24.3 Ounce |
| Protein | 16 G |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Mackerel |
| Item Package Weight | 0.84 Kg |
| Item Form | Chunk |
| Animal Protein Skin Status | Skinless |
| Container Type | Can |
| Coin Variety 1 | Mackerel |
| Fish Cut | Fillet |
| Item Weight | 1.5 pounds |
Experience the unmatched freshness with just three ingredients! Quality: We hand-select smaller North Atlantic mackerel for a milder flavor profile and superior texture. Why Choose Our Skinless Mackerel?.
