Duke’s Real Mayonnaise Squeeze Bottle, 18 Ounce (Pack of 1)
USD 4.35 USD
Specifications
| Allergens | Eggs |
| Package Dimensions LxWxH | 6.93x3.86x2.17 Inches |
| Size | 18 Fl Oz (Pack of 1) |
| Product | Mayonnaise |
| MPN | 05009 |
| Regional Cuisine/Region | American |
| Calories Per Serving | 100 |
| Weight | 1.25 Pounds |
| Calories Per 100 G/mL | Duke's Mayonnaise |
| Brand | Unbranded |
| Food Aisle | Pantry |
| EAN | 0052500050092 |
| Unit Type | fl oz |
| ISBN | 0052500050092 |
| Food Specifications | Gluten Free |
| Style | Modern |
| Course | Condiment |
| Country Of Origin | United States |
| Item Weight | 100 g |
| UPC | 052500050092 |
Duke's Mayonnaise. Duke's® Real Mayonnaise, 18 oz Squeeze Bottle, Smooth & Creamy Mayo. Does Not Apply. Calories per 100 g/mL. Item Weight. Number of Servings. Country of Origin. United States.
