Dum Dum Original Pops (500 ct.) Great Price
USD 28.93 USD
Specifications
| Expiration Date | Fresh |
| Allergens | Milk |
| Shape | Lollipop |
| Occasion | Party |
| Product | Boiled & Hard Sweet |
| MPN | NOT SPECIFIED |
| Unit Type | Unit |
| Labels & Certifications | N/A, USDA Organic |
| Style | Grocery |
| Course | Lollipops |
| Serving Size | 40 Grams |
| Product Name | Dum Dum Original Pops |
| Regional Cuisine/Region | American |
| Calories Per Serving | Less Than 50 |
| Brand | Dum Dums |
| Food Aisle | Pantry |
| Type | Lollipop |
| Packaging | Bag |
| Theme | See Description |
| Country Of Origin | United States |
| Item Weight | 5.3 Lbs |
| UPC | 0030800100495 |
Want to go super simple?. Now owned by Spangler Candy, Dum Dums and their original Dum Dum flavors are still manufactured in Ohio, where enthusiasts may take a factory tour. Which flavor will you try next?.
