, Gluten-Free Clean Teeth Pops – Healthy Sugar-Free Lollipops in 1lb Tub
USD 39.95 USD
Specifications
| Expiration Date | 2024-10-30 |
| Allergens | None |
| Cuisine | Candy |
| Unit Count | 16.0 Ounce |
| Occasion | Halloween |
| Size | 1 Pound (pack Of 1) |
| Product | Sugar Free Candy |
| Upc | 853231003773 |
| Allergen Information | Non-gmo |
| Calories Per 100 G/mL | 100 |
| Style | Sugar Free Candy |
| Item Type Name | Sugar Free Candy |
| Candy Consistency | Hard |
| Course | Snack |
| Unit Quantity | 1 lb |
| Serving Size | 1 Lollipop |
| Color | Assorted |
| Flavor | Assorted Fruit |
| Units | 16.0 Ounce |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Lollipops |
| Item Package Weight | 0.56 Kilograms |
| Item Form | Hard Candy |
| Packaging | Bag |
| Container Type | Bag |
| Item Shape | Round |
| Sugar Candy Type | Lollipop |
| Item Weight | 1 lb |
These dentist-approved treats are not just a candy; they are a smart choice for your family’s oral well-being. Parents can confidently say yes to these treats, ensuring their children enjoy candies that also promote good oral health.
