Great Value Iced Oatmeal Whole Grain Baked Bars, 1.27 oz, 18 Count
USD 24.45 USD
Specifications
| Allergens | Contains: Soy, Wheat |
| Occasion | Breakfast, Snack |
| MPN | GVIOB-127-18 |
| Calories Per Serving | Less Than 50 |
| Regional Cuisine/Region | United States |
| Flavor | Iced Oatmeal |
| Brand | Great Value |
| Food Aisle | Pantry |
| Labels & Certifications | Kosher Dairy |
| Style | Snack Bars |
| Course | Snacks |
| Serving Size | bar |
| Country Of Origin | United States |
| Item Weight | .86 oz |
