Like Air Puffcorn PANCAKE Flavor Baked Better Than Popcorn 14oz. 50 Cal DEC 2026
USD 18.99 USD
Specifications
| Expiration Date | Varies |
| Product | Puffed Snack |
| Calories Per Serving | 150 |
| Regional Cuisine/Region | American |
| Flavor | Pancake |
| Brand | Like Air |
| Food Aisle | Pantry |
| Type | Puffed Corn |
| Packaging | Sharing Bag |
| Course | Snacks & Appetisers |
| Serving Size | 3 cups |
| Country Of Origin | United States |
| Item Weight | 14 oz |
| UPC | 850014335120 |
Do you love popcorn but hate that it gets caught in your teeth?. Or do you no longer eat it due to teeth or digestive issues?. Like Air® Puffcorn is better than traditional popcorn—it won’t get caught in your teeth.
