Nature’s Path Organic Brown Sugar Maple Oatmeal, 11.3 oz (Pack of 1), Gluten
USD 8.08 USD
Specifications
| Each Unit Count | 11.3 |
| Allergens | Contains Soy |
| Package Dimensions LxWxH | 7.87x4.92x2.72 Inches |
| Part Number | Npa45061 |
| Unit Count | 11.3 |
| Size | 11.3 Ounce (Pack Of 1) |
| Age Range Description | All |
| Allergen Information | Gluten Free |
| MPN | B2A15335158 |
| Calories Per 100 G/mL | Brown |
| ISBN | 0058449450610 |
| Labels & Certifications | USDA Organic |
| Food Specifications | Organic |
| Course | Breakfast |
| Diet Type | Vegan |
| Serving Size | 40 Grams |
| Product Name | Oatmeal Squares |
| Calories Per Serving | Less Than 50 |
| Weight | 0.82 Pounds |
| Specialty | Organic |
| Brand | Nature's Path |
| Food Aisle | Pantry |
| Type | Oats |
| Fc Shelf Life | 90.0 |
| EAN | 0058449450610 |
| Customer Package Type | Standard Packaging |
| Item Form | Flaked |
| Container Type | Packet |
| Serving Recommendation | 1 Packet |
| Country Of Origin | United States |
| UPC | 058449450610 |
5Nature's Path Organic Brown Sugar Maple Oatmeal is a delicious and nutritious breakfast option that is free from gluten. This 11.3 oz pack of organic oatmeal squares features a brown sugar maple flavor, making it a tasty choice for those looking to start their day with a wholesome and satisfying meal. The product is vegan and has less than 50 calories per serving, making it a great option for those on a healthy diet. With a USDA organic certification and a long shelf life, this oatmeal is a convenient and healthy choice for everyday consumption.
