PRIMA Mocha Ancestral Protein Bar 16g Grass Fed Protein, 7-Pack (2 oz)
USD 5.00 USD
Specifications
| Expiration Date | 04-27-25 |
| Allergens | Milk, Coconut |
| Occasion | Any Occasion |
| Product | Cereal & Breakfast Bars |
| MPN | CP-01004-15-PRM-01 |
| Regional Cuisine/Region | United States |
| Calories Per Serving | 230 |
| Flavor | Mocha |
| Calories Per 100 G/mL | 404 |
| Brand | PRIMA |
| Food Aisle | Pantry |
| Labels & Certifications | Seed Oil Safe |
| Style | Protein Bar |
| Course | Snack |
| Serving Size | 1 bar (57g) |
| Item Weight | 399g |
16 G GRASS FED PROTEIN PER BAR: 16g protein from grass fed bovine collagen peptides and grass fed whey protein concentrate two bioavailable animal-based protein sources per bar. 240 calories, 12g fat, 14g net carbs.
