Rill Foods Soup Mix Made in Washington State (Lentil, Minestrone, Chicken)
USD 12.37 USD
Specifications
| Product | Soup |
| Calories Per Serving | 50-100 |
| Regional Cuisine/Region | American |
| Calories Per 100 G/mL | 80-130 |
| California Prop 65 Warning | none |
| Brand | Rill Foods |
| Food Aisle | Pantry |
| Type | Soup Mix |
| Packaging | Pouch |
| Style | Soup Mix |
| Country/Region Of Manufacture | United States |
| Course | Main Meal |
| Serving Size | 1 Cup |
Rill Foods Miners Minestrone Soup Mix 11 oz. This is your traditional minestrone hodgepodge soup but with an above average twist from the Rill’s kitchen. Rill Foods Daniel's Lentil & Brown Rice Soup Mix 12.7 oz.
