Roshen CoffeeLike Hard Caramel Candies with Creamy Coffee Filling
USD 17.90 USD
Specifications
| Item Weight | 200 g |
| Allergens | Milk, Soy lecithin |
| Shape | Lollipop |
| Occasion | Every day |
| Product Name | Roshen CoffeeLike |
| Product | Boiled & Hard Sweet |
| Calories Per Serving | Less Than 50 |
| Flavor | Caramel, Coffee |
| Calories Per 100 G/mL | 416 |
| Brand | Roshen |
| Food Aisle | Pantry |
| Type | Lollipop |
| Food Specifications | GMO Free |
| Style | Sweet |
| Country/Region Of Manufacture | Ukraine |
| Course | Dessert |
| Country Of Origin | Ukraine |
Roshen CoffeeLike. Filling: 22%. May contain hazelnuts, almonds. Energy value – 1759 kJ (416 kcal); fats – 8.5 g; of which saturated fats – 4.0 g; carbohydrates – 82.9 g; of which sugars – 54.7 g; proteins – 2.2 g; salt – 0.66 g.
