Skippy Creamy Peanut Butter – 8-Pack, 16.3 oz^-^
USD 42.47 USD
Specifications
| Expiration Date | 2025-12-31 |
| Allergens | Peanuts |
| Cuisine | American Cuisine |
| Unit Count | 130.4 Ounce |
| Size | 16.3 Ounce (pack Of 8) |
| Age Range Description | All Ages |
| Product | Jam & Preserve |
| Allergen Information | Peanuts |
| Global Trade Identification Number | 00037600866439 |
| Calories Per 100 G/mL | 588 |
| Style | Creamy |
| Course | Snack |
| Unit Quantity | 130.4 Ounces |
| Serving Size | 2 Tablespoons |
| Diet Type | Gluten Free |
| Nut Or Seed Type | Peanut |
| Calories Per Serving | 200 |
| Main Ingredient | Peanut |
| Flavor | Creamy |
| Units | 130.4 Ounce |
| Specialty | Gluten Free |
| Brand | Unbranded |
| Food Aisle | Pantry |
| Type | Peanut Butter |
| Item Package Weight | 4.07 Kilograms |
| Item Form | Creamy |
| Packaging | Jar |
| Container Type | Jar |
| Coin Variety 1 | Creamy |
| Number Of Servings | 8-Pack |
| Item Weight | 130.4 Ounces |
| Country Of Origin | United States |
Perfect for families, busy parents, and delighted snackers alike, this delightful staple has graced pantries for over 80. Why Choose Creamy Peanut Butter?. A trusted choice since 1933, building loyalty with generations of peanut butter lovers.
